|
- SamrtHost $30/yr
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2024-04-22 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Sat Jun 1 02:06:44 AM EDT 2024
- Basic System Information:
- ---------------------------------
- Uptime : 32 days, 7 hours, 1 minutes
- Processor : Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz
- CPU cores : 1 @ 2599.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 961.0 MiB
- Swap : 1024.0 MiB
- Disk : 1007.1 GiB
- Distro : Debian GNU/Linux 12 (bookworm)
- Kernel : 6.1.0-9-amd64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : SMARTHOST
- ASN : AS3170 VeloxServ Communications Ltd
- Location : Birmingham, England (ENG)
- Country : United Kingdom
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 2.97 MB/s (742) | 43.71 MB/s (683)
- Write | 2.98 MB/s (746) | 43.98 MB/s (687)
- Total | 5.95 MB/s (1.4k) | 87.70 MB/s (1.3k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 71.10 MB/s (138) | 83.10 MB/s (81)
- Write | 74.88 MB/s (146) | 88.64 MB/s (86)
- Total | 145.98 MB/s (284) | 171.74 MB/s (167)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 426 Mbits/sec | 473 Mbits/sec | 6.94 ms
- Eranium | Amsterdam, NL (100G) | 417 Mbits/sec | 474 Mbits/sec | --
- Telia | Helsinki, FI (10G) | busy | busy | 39.7 ms
- Uztelecom | Tashkent, UZ (10G) | 314 Mbits/sec | 123 Mbits/sec | 93.9 ms
- Leaseweb | Singapore, SG (10G) | 200 Mbits/sec | 299 Mbits/sec | 323 ms
- Clouvider | Los Angeles, CA, US (10G) | 239 Mbits/sec | 96.9 Mbits/sec | 144 ms
- Leaseweb | NYC, NY, US (10G) | 354 Mbits/sec | 401 Mbits/sec | 72.8 ms
- Edgoo | Sao Paulo, BR (1G) | 187 Mbits/sec | 77.8 Mbits/sec | 200 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 423 Mbits/sec | 451 Mbits/sec | 6.91 ms
- Eranium | Amsterdam, NL (100G) | busy | busy | --
- Uztelecom | Tashkent, UZ (10G) | 345 Mbits/sec | 142 Mbits/sec | 93.8 ms
- Leaseweb | Singapore, SG (10G) | 213 Mbits/sec | 250 Mbits/sec | 322 ms
- Clouvider | Los Angeles, CA, US (10G) | 317 Mbits/sec | 121 Mbits/sec | 144 ms
- Leaseweb | NYC, NY, US (10G) | 358 Mbits/sec | 370 Mbits/sec | 73.0 ms
- Edgoo | Sao Paulo, BR (1G) | 302 Mbits/sec | 78.2 Mbits/sec | 200 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 465
- Multi Core | 349
- Full Test | https://browser.geekbench.com/v6/cpu/6343042
- YABS completed in 40 min 1 sec
复制代码
- HostHatch $40/yr 2T
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2024-06-09 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Sat Nov 16 08:20:11 UTC 2024
- Basic System Information:
- ---------------------------------
- Uptime : 70 days, 23 hours, 15 minutes
- Processor : Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
- CPU cores : 1 @ 2300.004 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 3.8 GiB
- Swap : 0.0 KiB
- Disk : 1.8 TiB
- Distro : Ubuntu 24.04 LTS
- Kernel : 6.8.0-41-generic
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : HostHatch
- ASN : AS63473 HostHatch, LLC
- Host : HostHatch, LLC
- Location : Chicago, Illinois (IL)
- Country : United States
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 4.69 MB/s (1.1k) | 67.11 MB/s (1.0k)
- Write | 4.72 MB/s (1.1k) | 67.51 MB/s (1.0k)
- Total | 9.41 MB/s (2.3k) | 134.63 MB/s (2.1k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 321.61 MB/s (628) | 314.07 MB/s (306)
- Write | 338.70 MB/s (661) | 334.99 MB/s (327)
- Total | 660.31 MB/s (1.2k) | 649.07 MB/s (633)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.91 Gbits/sec | 2.65 Gbits/sec | 86.5 ms
- Eranium | Amsterdam, NL (100G) | 1.67 Gbits/sec | 2.36 Gbits/sec | 92.7 ms
- Uztelecom | Tashkent, UZ (10G) | 798 Mbits/sec | 1.10 Gbits/sec | 193 ms
- Leaseweb | Singapore, SG (10G) | 628 Mbits/sec | 1.03 Gbits/sec | 253 ms
- Clouvider | Los Angeles, CA, US (10G) | 3.29 Gbits/sec | 2.89 Gbits/sec | 47.5 ms
- Leaseweb | NYC, NY, US (10G) | 9.18 Gbits/sec | 8.79 Gbits/sec | 17.6 ms
- Edgoo | Sao Paulo, BR (1G) | 1.16 Gbits/sec | 1.74 Gbits/sec | 128 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.91 Gbits/sec | 1.72 Gbits/sec | 86.7 ms
- Eranium | Amsterdam, NL (100G) | 1.78 Gbits/sec | 2.40 Gbits/sec | 92.7 ms
- Uztelecom | Tashkent, UZ (10G) | 724 Mbits/sec | 1.32 Gbits/sec | 194 ms
- Leaseweb | Singapore, SG (10G) | 534 Mbits/sec | 831 Mbits/sec | 253 ms
- Clouvider | Los Angeles, CA, US (10G) | 3.67 Gbits/sec | 4.34 Gbits/sec | 47.6 ms
- Leaseweb | NYC, NY, US (10G) | 9.14 Gbits/sec | 7.92 Gbits/sec | 17.3 ms
- Edgoo | Sao Paulo, BR (1G) | 1.23 Gbits/sec | 1.82 Gbits/sec | 127 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 955
- Multi Core | 964
- Full Test | https://browser.geekbench.com/v6/cpu/8864672
- YABS completed in 19 min 16 sec
复制代码 |
|