|
还是等99刀吧
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 2 minutes
- Processor : Intel(R) Xeon(R) CPU E31270 @ 3.40GHz
- CPU cores : 8 @ 2295.525 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 31.3 GiB
- Swap : 975.0 MiB
- Disk : 464.6 GiB
- Distro : Debian GNU/Linux 12 (bookworm)
- Kernel : 6.1.0-27-amd64
- VM Type : NONE
- IPv4/IPv6 : ✔ Online / ❌ Offline
- IPv4 Network Information:
- ---------------------------------
- ISP : HostPapa
- ASN : AS36352 HostPapa
- Location : Dallas, Texas (TX)
- Country : United States
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 654
- Multi Core | 2351
- Full Test | https://browser.geekbench.com/v6/cpu/9093127
- ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
- 5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
- 9 Power_On_Hours 0x0032 088 088 000 Old_age Always - 55845
- 12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 42
- 177 Wear_Leveling_Count 0x0013 099 099 000 Pre-fail Always - 5
- 179 Used_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-fail Always - 0
- 181 Program_Fail_Cnt_Total 0x0032 100 100 010 Old_age Always - 0
- 182 Erase_Fail_Count_Total 0x0032 100 100 010 Old_age Always - 0
- 183 Runtime_Bad_Block 0x0013 100 100 010 Pre-fail Always - 0
- 187 Uncorrectable_Error_Cnt 0x0032 100 100 000 Old_age Always - 0
- 190 Airflow_Temperature_Cel 0x0032 061 053 000 Old_age Always - 39
- 195 ECC_Error_Rate 0x001a 200 200 000 Old_age Always - 0
- 199 CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
- 235 POR_Recovery_Count 0x0012 099 099 000 Old_age Always - 15
- 241 Total_LBAs_Written 0x0032 099 099 000 Old_age Always - 10418738507
复制代码 |
|