|
刚好有,带号一起出。
sys-le-2 年订单 到25年11月 月付 42刀 美西
账户180 鸡 给个100 tg:https://t.me/yellowhe
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Nov 21 20:54:52 UTC 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 15 minutes
Processor : Intel(R) Xeon(R) E-2274G CPU @ 4.00GHz
CPU cores : 8 @ 4307.287 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.1 GiB
Swap : 0.0 KiB
Disk : 879.0 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-33-amd64
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH US LLC
Location : Reston, Virginia (VA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 710.44 MB/s (177.6k) | 904.30 MB/s (14.1k)
Write | 712.31 MB/s (178.0k) | 909.06 MB/s (14.2k)
Total | 1.42 GB/s (355.6k) | 1.81 GB/s (28.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 971.41 MB/s (1.8k) | 987.14 MB/s (964)
Write | 1.02 GB/s (1.9k) | 1.05 GB/s (1.0k)
Total | 1.99 GB/s (3.8k) | 2.04 GB/s (1.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 425 Mbits/sec | 816 Mbits/sec | 136 ms
Eranium | Amsterdam, NL (100G) | 436 Mbits/sec | 1.22 Gbits/sec | 146 ms
Uztelecom | Tashkent, UZ (10G) | busy | 309 Mbits/sec | 248 ms
Leaseweb | Singapore, SG (10G) | busy | 431 Mbits/sec | 251 ms
Clouvider | Los Angeles, CA, US (10G) | 478 Mbits/sec | 1.98 Gbits/sec | 22.5 ms
Leaseweb | NYC, NY, US (10G) | 460 Mbits/sec | 1.94 Gbits/sec | 75.7 ms
Edgoo | Sao Paulo, BR (1G) | 416 Mbits/sec | 725 Mbits/sec | 181 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 408 Mbits/sec | 1.04 Gbits/sec | 137 ms
Eranium | Amsterdam, NL (100G) | 431 Mbits/sec | 1.09 Gbits/sec | 145 ms
Uztelecom | Tashkent, UZ (10G) | busy | 292 Mbits/sec | 248 ms
Leaseweb | Singapore, SG (10G) | busy | 566 Mbits/sec | 251 ms
Clouvider | Los Angeles, CA, US (10G) | 469 Mbits/sec | 6.70 Gbits/sec | 22.7 ms
Leaseweb | NYC, NY, US (10G) | 430 Mbits/sec | 970 Mbits/sec | 75.4 ms
Edgoo | Sao Paulo, BR (1G) | 411 Mbits/sec | 709 Mbits/sec | 181 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1798
Multi Core | 5860
Full Test | https://browser.geekbench.com/v6/cpu/8995500
YABS completed in 14 min 38 sec |
|