|
SYS-LE-1
CPU
Intel Xeon E3-1230v6 - 4c/8t - 3.5 GHz/3.9 GHz
RAM
32 GB 2133 MHz
Data disks
2×1.92 TB SSD NVMe
Soft RAID
Next payment date
1 January 2025
€29.99/month
200出
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-12-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon Dec 23 06:41:49 UTC 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 15 minutes
Processor : Intel(R) Xeon(R) CPU E3-1230 v6 @ 3.50GHz
CPU cores : 8 @ 800.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.0 GiB
Swap : 1024.0 MiB
Disk : 1.7 TiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-28-amd64
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH SAS
Location : Roubaix, Hauts-de-France (HDF)
Country : France
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 571.14 MB/s (142.7k) | 1.22 GB/s (19.1k)
Write | 572.65 MB/s (143.1k) | 1.23 GB/s (19.2k)
Total | 1.14 GB/s (285.9k) | 2.46 GB/s (38.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.22 GB/s (2.3k) | 1.26 GB/s (1.2k)
Write | 1.29 GB/s (2.5k) | 1.35 GB/s (1.3k)
Total | 2.52 GB/s (4.9k) | 2.62 GB/s (2.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 262 Mbits/sec | busy | 4.02 ms
Eranium | Amsterdam, NL (100G) | 262 Mbits/sec | 939 Mbits/sec | 9.79 ms
Uztelecom | Tashkent, UZ (10G) | 220 Mbits/sec | 831 Mbits/sec | 103 ms
Leaseweb | Singapore, SG (10G) | 220 Mbits/sec | 410 Mbits/sec | 161 ms
Clouvider | Los Angeles, CA, US (10G) | 221 Mbits/sec | 646 Mbits/sec | 136 ms
Leaseweb | NYC, NY, US (10G) | 244 Mbits/sec | 808 Mbits/sec | 75.2 ms
Edgoo | Sao Paulo, BR (1G) | 219 Mbits/sec | 595 Mbits/sec | 215 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 258 Mbits/sec | busy | 4.10 ms
Eranium | Amsterdam, NL (100G) | 257 Mbits/sec | 925 Mbits/sec | 9.76 ms
Uztelecom | Tashkent, UZ (10G) | 225 Mbits/sec | 826 Mbits/sec | 103 ms
Leaseweb | Singapore, SG (10G) | 221 Mbits/sec | 660 Mbits/sec | 161 ms
Clouvider | Los Angeles, CA, US (10G) | 222 Mbits/sec | 692 Mbits/sec | 136 ms
Leaseweb | NYC, NY, US (10G) | 224 Mbits/sec | 804 Mbits/sec | 74.9 ms
Edgoo | Sao Paulo, BR (1G) | 209 Mbits/sec | 598 Mbits/sec | 215 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1464
Multi Core | 5039
|
|